Report generated by: Equity version 3.3.1.2 File: Local Government.eq3 Report Created: 28/03/2006 16:07
Author: Bob Kitchen Company: Catalyze Ltd
Local Authority Public Works Department demonstration
-----------------------------------------------------------------------
Background
---------------
The number of possible budget combinations on this model is approximately 332 million
This model is based on a fictitious Local Authority:- Wharfedale Metropolitan Borough Council.
The Department concerned, the Public Works Department, is reviewing its revenue budget allocation for the coming financial year to agree:-
a) the best way of spending the current allocation, and
b) what would happen if the department had less, or more, revenue budget allocated by the Authority.
The Department covers a number of activities, most of which are technical and/or infrastructure based areas of service.
Before the revenue budget workshop commenced, each service area manager (i.e. budget holder) reviewed his/her budget and determined a number of alternative strategies at different levels of spend. These strategies are costed and included in the model as levels varying from the status quo spend level.
Review of the envelope with the proposed package set to status quo levels shows that some service areas should take cuts and the money released reinvested in other service areas.
Generally in revenue budget workshops the group then review the impact of a cut, say of 5%, on their revenue budget, to enable them to recommend both a pattern of spend and show the impact of this cut to their elected members.
In fact the closest package to status quo (£9750k) less 5% (i.e. £9262k) on the efficient frontier is one at £9302K. This package reflects a saving of 4.6% but with a 31% increase in benefits over the proposed package (798 vs 610 points of relative value). Similarly the group could consider the Cheaper 'C' package which gives a saving of £1528k for loss of only 1.3% points of relative value (602 vs 610).
To prepare for the (at this stage, yet to be announced) spending targets from central government, groups at this form of workshop will generally agree a number of budgets to cover most eventualities foreseen. These budgets will generally be based on, but may differ in some respects from, the recommended packages from the order of priority.
To illustrate the text facilities in Equity, the first four areas have been fully described.
Description: School crossing patrols
Covering known potential accident crossings near schools in the borough.
Most employees are part time and often retired.
| Name | Description |
| 100 sites & wardens | 100 sites and 100 wardens Significant risk of adverse publicity Cover reduced and some crossings unattended when absence/illness occurs 40 least used sites abandoned - Otley High (4), Otley Grammar (8), Skipton RC (8), Skipton Independant (8), Otley Main (8), Otley Junior (4) Little change of pelicans being substituted in this financail year |
| 140 sites & wardens | 140 sites and 140 wardens Less cover than the status quo. Adverse impact only noticable when wardens absent. Part time retired ardens are not particularly reliable due to age-related ill health problems. Generally in the winter months between 1.5% and 3.2% of wardens are unavailable for any one session (morning, lunchtime or end of school). |
| 140sites & 170warden | 140 sites, 170 wardens 30 extra wardens cover for illness, holiday absense etc. |
| 140sites & 180warden | 180 wardens, 140 sites Provide more cover on the exiting sites by employing an extra 10 wardens. This should reduce the number of crossings without wardens to almost none. |
| 155sites & 170warden | 155 sites, 170 wardens Add next most vulnerable 15 sites without inceasing cover. Inpractice this means a cover reduction from 30 wardens to 15. |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| 100 sites & wardens | £260.00 |   | 0 | 0 | 0 |
| 140 sites & wardens | £320.00 |   | 55 | 0 | 50 |
| 140sites & 170warden | £335.00 |   | 65 | 0 | 55 |
| 140sites & 180warden | £340.00 |   | 85 | 0 | 100 |
| 155sites & 170warden | £350.00 |   | 100 | 0 | 90 |
Description: Provision of lights and other decorations for the Christmas period ( from mid-November to second week in January).
| Name | Description |
| No decorations | No decorations in any township Remove all Xmas decorations and sell off current lights. No cost next year as no storage space required. |
| Otley only | Lights in Otley only. Lights provided in Otley town centre from mid-November to second week in January. No lights provided in Skipton town centre. |
| Skipton | Status quo plus new lights in Skipton. Lights provided in Otley & Ilkley & Skipton town centres from mid-November to second week in January. Requires purchase of new light set for Skipton. This will be found from capital budget if strategy is approved. |
| Ilkley | Status quo Lights provided in Otley & Ilkley town centres from mid-November to second week in January. No lights have been provided in Skipton for several years. Traders and some members complain bitterly. |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| No decorations | £0.00 |   | 0 | 0 | 0 |
| Otley only | £40.00 |   | 0 | 100 | 100 |
| Skipton | £40.00 |   | 0 | 100 | 85 |
| Ilkley | £40.00 |   | 0 | 50 | 60 |
Description: Provision of gritting and salting on the borough's roads during the winter months.
This is generally required for around 30 nights per year between December and early March.
| Name | Long Name | Description |
| Ice alerts only |   | Ice alerts only Grit only when cold spot areas are reported/known to have icing problems. Basically a reactive strategy, with risk of accidents. All cold spots will be gritted within 3 hours of alert being received so the cold spot will remain a hazard for up to that time after alert being received. |
| Cold spots only |   | Coldspots only Cover identified cold spots only - about 20% of SQ coverage. Risk of accidents at other spots when icing moderate to severe. |
| Strategic & major rd |   | Strat & maj rds Cut coverage down to around 50% of SQ. Coverage will be for strategic & major roads only, no cover on estates or minor roads. |
| As proposed | Strategic, Major and specified minor roads | Status quo 4 purpose built gritters, not very flexible for any activity other than gritting. Currently a reasonable level of coverage, about 80% of the borough's roads are treated and about 65% of these before icing occurs (on average) in Jan/Feb - the worst months. |
| As Proposed +gritter |   | SQ + 5th gritter Buy a 5th gritter to add to the fleet, new gritter will have greater flexibility for use in other activities (detachable gritting device, snowplough etc). Gives full coverage of roads with 100% of all strategic & major roads gritted before icing occurs, 85% of all other roads gritted before icing occurs. |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Ice alerts only | £250.00 |   | 0 | 0 | 0 |
| Cold spots only | £300.00 |   | 30 | 20 | 25 |
| Strategic & major rd | £370.00 |   | 60 | 45 | 40 |
| Strategic, Major and specified minor roads | £430.00 |   | 75 | 60 | 60 |
| As Proposed +gritter | £480.00 |   | 100 | 100 | 100 |
Description: Provision of car parking facilities in the borough.
Currently there are a mix of types, with multistory, off-road and roadside parking available in all towns.
| Name | Description |
| Make self- financing | Self financing Fully self financing with an extra £100k for security. Multi stories will be manned, regularly patrolled and have closed circuit TV Surface parks will be regularly patrolled (random 4 times daily estimated) and worst 3 for crime will also have CCTV. Pricing structure will encourage short term parking in town centres. |
| Recover half costs | Recover 1/2 costs Introduce charges to recover half costs. Prices will be graded to encourage short stay in town centres and long stay on car parks further out. Some patrolling included, but mainly cash collection from machines. This may deter some of the vandalism, although presence of machines with cash in may balance this out. |
| Free parking | (SQ) Free parking All car parks currently free. 4 multi-story plus 7 open car parks. Currently problems with poor parking, vandalism, theft and recently a spate of muggings and rapes, with adverse publicit resulting for the council. |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Make self- financing | £0.00 |   | 100 | 0 | 0 |
| Recover half costs | £100.00 |   | 50 | 50 | 70 |
| Free parking | £200.00 |   | 0 | 100 | 100 |
| Name |
| Minimum planned main |
| Expand planned maint |
| More conty patching |
| As proposed (SQ) |
| Reduce planned maint |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Minimum planned main | £3000.00 |   | 0 | 0 | 0 |
| Expand planned maint | £400.00 |   | 100 | 100 | 100 |
| More conty patching | £400.00 |   | 90 | 75 | 90 |
| As proposed (SQ) | £400.00 |   | 70 | 50 | 70 |
| Reduce planned maint | £300.00 |   | 30 | 25 | 30 |
| Name |
| Minimum Maint. |
| + 40% |
| + 30% |
| + 20% (as proposed) |
| + 10% |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Minimum Maint. | £1600.00 |   | 0 | 0 | 0 |
| + 40% | £200.00 |   | 100 | 100 | 100 |
| + 30% | £200.00 |   | 75 | 75 | 90 |
| + 20% (as proposed) | £200.00 |   | 50 | 50 | 80 |
| + 10% | £200.00 |   | 25 | 25 | 45 |
| Name |
| Remove altnate bulb |
| Time switches |
| As proposed (SQ) |
| Longer hours |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Remove altnate bulb | £700.00 |   | 0 | 0 | 0 |
| Time switches | £800.00 |   | 40 | 50 | 70 |
| As proposed (SQ) | £890.00 |   | 80 | 100 | 100 |
| Longer hours | £970.00 |   | 100 | 100 | 60 |
Description: First 4 levels are exclusive options. 5th level "+ more freq clng" is a cumulative option to level 4.
| Name |
| Bulk changing |
| Negotiate contract |
| As proposed (SQ) |
| Faster response time |
| + more freq clng |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Bulk changing | £550.00 |   | 0 | 0 | 0 |
| Negotiate contract | £600.00 |   | 80 | 100 | 60 |
| As proposed (SQ) | £660.00 |   | 80 | 100 | 60 |
| Faster response time | £730.00 |   | 90 | 100 | 75 |
| + more freq clng | £800.00 |   | 100 | 100 | 100 |
| Name |
| Minimum service |
| SQ + 25% |
| As proposed (SQ) |
| SQ - 50% |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Minimum service | £20.00 |   | 0 | 0 | 0 |
| SQ + 25% | £20.00 |   | 100 | 100 | 100 |
| As proposed (SQ) | £40.00 |   | 70 | 80 | 70 |
| SQ - 50% | £20.00 |   | 30 | 20 | 15 |
Description: First 2 levels are exclusive.
Levels 3 is a cumulative option to level 2. Levels 4 & 5 are further exclusive options.
| Name |
| Minimum service |
| Reduce SQ by half |
| Add 0.5 FTE |
| As proposed (SQ) |
| Double maint |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Minimum service | £10.00 |   | 0 | 0 | 0 |
| Reduce SQ by half | £25.00 |   | 0 | 0 | 20 |
| Add 0.5 FTE | £35.00 |   | 0 | 0 | 37 |
| As proposed (SQ) | £60.00 |   | 0 | 0 | 67 |
| Double maint | £100.00 |   | 100 | 100 | 100 |
| Name |
| Less new crossings |
| No more guardrails |
| As proposed (SQ) |
| More xings & rails |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Less new crossings | £200.00 |   | 0 | 0 | 0 |
| No more guardrails | £240.00 |   | 50 | 0 | 45 |
| As proposed (SQ) | £270.00 |   | 80 | 0 | 80 |
| More xings & rails | £290.00 |   | 100 | 100 | 100 |
| Name |
| Lower school promo |
| Expand cycl prof |
| As proposed (SQ) |
| Reduce SQ by 1 FTE |
| Higher publy budget |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Lower school promo | £120.00 |   | 0 | 0 | 0 |
| Expand cycl prof | £15.00 |   | 100 | 100 | 100 |
| As proposed (SQ) | £20.00 |   | 100 | 100 | 100 |
| Reduce SQ by 1 FTE | £17.00 |   | 50 | 0 | 90 |
| Higher publy budget | £15.00 |   | 30 | 10 | 50 |
| Name |
| No hway minor works |
| Delay Water Act impl |
| As proposed (SQ) |
| Finish drainage stud |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| No hway minor works | £150.00 |   | 0 | 0 | 0 |
| Delay Water Act impl | £180.00 |   | 100 | 40 | 100 |
| As proposed (SQ) | £200.00 |   | 100 | 75 | 100 |
| Finish drainage stud | £240.00 |   | 100 | 100 | 100 |
| Name |
| Main clocks only |
| As proposed (SQ) |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Main clocks only | £10.00 |   | 0 | 0 | 0 |
| As proposed (SQ) | £15.00 |   | 100 | 100 | 100 |
| Name |
| Review Dep structure |
| Reduce overheads |
| As proposed (SQ) |
|   | Costs |   | Benefits | ||
| Name | NETT |   | SAFETY | ECON | IMAGE |
| Review Dep structure | £300.00 |   | 0 | 0 | 0 |
| Reduce overheads | £370.00 |   | 0 | 0 | 55 |
| As proposed (SQ) | £400.00 |   | 100 | 100 | 100 |
|   |   |   | Costs |   | Benefits | ||
|   |   |   | NETT |   | SAFETY | ECON | IMAGE |
| Crossing Patrols | 140 sites & wardens | (2 of 5) | £320.00 |   | 47 | 0 | 30 |
| Xmas Decorations | No decorations | (1 of 4) | £0.00 |   | 0 | 0 | 0 |
| Winter Salt etc | Cold spots only | (2 of 5) | £300.00 |   | 20 | 6 | 7 |
| Car Parks | Make self- financing | (1 of 3) | £0.00 |   | 42 | 0 | 0 |
| Highway Maint | As proposed (SQ) | (4 of 5) | £4200.00 |   | 76 | 69 | 53 |
| Highway Structures | + 20% (as proposed) | (4 of 5) | £2200.00 |   | 31 | 27 | 20 |
| Lighting-Energy | As proposed (SQ) | (3 of 4) | £890.00 |   | 20 | 15 | 24 |
| Lighting-Maint | As proposed (SQ) | (3 of 5) | £660.00 |   | 17 | 15 | 7 |
| Signs&Benches | As proposed (SQ) | (3 of 4) | £80.00 |   | 4 | 7 | 5 |
| Horticultural Maint | As proposed (SQ) | (4 of 5) | £60.00 |   | 0 | 0 | 2 |
| Traffic Mgmt Maint | As proposed (SQ) | (3 of 4) | £270.00 |   | 7 | 0 | 9 |
| Road Safety | As proposed (SQ) | (3 of 5) | £155.00 |   | 12 | 0 | 14 |
| Land Drainage | As proposed (SQ) | (3 of 4) | £200.00 |   | 4 | 6 | 3 |
| Public Clocks | As proposed (SQ) | (2 of 2) | £15.00 |   | 0 | 0 | 6 |
| Administration | As proposed (SQ) | (3 of 3) | £400.00 |   | 0 | 0 | 3 |
|   |   | Total: | 9750.00 |   | 609.58 | ||
|   |   |   | Costs |   | Benefits | ||
|   |   |   | NETT |   | SAFETY | ECON | IMAGE |
| Crossing Patrols | 155sites & 170warden | (5 of 5) | £350.00 |   | 85 | 0 | 53 |
| Xmas Decorations | Skipton | (3 of 4) | £80.00 |   | 0 | 18 | 9 |
| Winter Salt etc | As Proposed +gritter | (5 of 5) | £480.00 |   | 68 | 31 | 30 |
| Car Parks | Free parking | (3 of 3) | £200.00 |   | 0 | 76 | 47 |
| Highway Maint | Minimum planned main | (1 of 5) | £3000.00 |   | 0 | 0 | 0 |
| Highway Structures | Minimum Maint. | (1 of 5) | £1600.00 |   | 0 | 0 | 0 |
| Lighting-Energy | As proposed (SQ) | (3 of 4) | £890.00 |   | 20 | 15 | 24 |
| Lighting-Maint | Negotiate contract | (2 of 5) | £600.00 |   | 17 | 15 | 7 |
| Signs&Benches | SQ + 25% | (2 of 4) | £40.00 |   | 2 | 4 | 3 |
| Horticultural Maint | Minimum service | (1 of 5) | £10.00 |   | 0 | 0 | 0 |
| Traffic Mgmt Maint | More xings & rails | (4 of 4) | £290.00 |   | 8 | 0 | 12 |
| Road Safety | Higher publy budget | (5 of 5) | £187.00 |   | 17 | 0 | 24 |
| Land Drainage | Delay Water Act impl | (2 of 4) | £180.00 |   | 4 | 3 | 3 |
| Public Clocks | As proposed (SQ) | (2 of 2) | £15.00 |   | 0 | 0 | 6 |
| Administration | Review Dep structure | (1 of 3) | £300.00 |   | 0 | 0 | 0 |
|   |   | Total: | 8222.00 |   | 602.34 | ||
|   |   |   | Costs |   | Benefits | ||
|   |   |   | NETT |   | SAFETY | ECON | IMAGE |
| Crossing Patrols | 155sites & 170warden | (5 of 5) | £350.00 |   | 85 | 0 | 53 |
| Xmas Decorations | Ilkley | (4 of 4) | £120.00 |   | 0 | 23 | 12 |
| Winter Salt etc | As Proposed +gritter | (5 of 5) | £480.00 |   | 68 | 31 | 30 |
| Car Parks | Free parking | (3 of 3) | £200.00 |   | 0 | 76 | 47 |
| Highway Maint | As proposed (SQ) | (4 of 5) | £4200.00 |   | 76 | 69 | 53 |
| Highway Structures | + 30% | (3 of 5) | £2000.00 |   | 24 | 21 | 14 |
| Lighting-Energy | As proposed (SQ) | (3 of 4) | £890.00 |   | 20 | 15 | 24 |
| Lighting-Maint | Negotiate contract | (2 of 5) | £600.00 |   | 17 | 15 | 7 |
| Signs&Benches | As proposed (SQ) | (3 of 4) | £80.00 |   | 4 | 7 | 5 |
| Horticultural Maint | Minimum service | (1 of 5) | £10.00 |   | 0 | 0 | 0 |
| Traffic Mgmt Maint | More xings & rails | (4 of 4) | £290.00 |   | 8 | 0 | 12 |
| Road Safety | Higher publy budget | (5 of 5) | £187.00 |   | 17 | 0 | 24 |
| Land Drainage | As proposed (SQ) | (3 of 4) | £200.00 |   | 4 | 6 | 3 |
| Public Clocks | As proposed (SQ) | (2 of 2) | £15.00 |   | 0 | 0 | 6 |
| Administration | Review Dep structure | (1 of 3) | £300.00 |   | 0 | 0 | 0 |
|   |   | Total: | 9922.00 |   | 876.59 | ||
| Name | Description | Scale Type | Fixed Upper | Fixed Lower | Units | Currency Symbol |
| NETT | Costs associated with each level | Identity |   |   | Data | £ |
| Name | Description | Scale Type | Fixed Upper | Fixed Lower | Units |
| SAFETY |   | Relative |   |   | Data |
| ECON |   | Relative |   |   | Data |
| IMAGE |   | Relative |   |   | Data |
|   | Costs |   | Benefits |   |   |
|   | NETT |   | SAFETY | ECON | IMAGE |
| Crossing Patrols | - |   | 100 | 0 | 100 |
| Xmas Decorations | - |   | 0 | 30 | 20 |
| Winter Salt etc | - |   | 80 | 40 | 50 |
| Car Parks | - |   | 50 | 100 | 80 |
| Highway Maint | - |   | 100 | 100 | 100 |
| Highway Structures | - |   | 40 | 40 | 40 |
| Lighting-Energy | - |   | 30 | 20 | 40 |
| Lighting-Maint | - |   | 25 | 20 | 20 |
| Signs&Benches | - |   | 5 | 10 | 10 |
| Horticultural Maint | - |   | 0 | 0 | 5 |
| Traffic Mgmt Maint | - |   | 10 | 0 | 20 |
| Road Safety | - |   | 20 | 0 | 40 |
| Land Drainage | - |   | 5 | 10 | 5 |
| Public Clocks | - |   | 0 | 0 | 10 |
| Administration | - |   | 0 | 0 | 5 |
| Across Weights: | 100 |   | 100 | 90 | 70 |
| Costs |
| NETT |
|   |
| Benefits |
| SAFETY |
| ECON |
| IMAGE |
|   |
| Across Weights |
|   | Area |   | Level |   | Costs | Cum |   | Benefits | Cum |
| #0 | 1 | Crossing Patrols | 1 | 100 sites & wardens | 260 | 260 |   | 0 | 0 |
| #0 | 2 | Xmas Decorations | 1 | No decorations | 0 | 260 |   | 0 | 0 |
| #0 | 3 | Winter Salt etc | 1 | Ice alerts only | 250 | 510 |   | 0 | 0 |
| #0 | 4 | Car Parks | 1 | Make self- financing | 0 | 510 |   | 42 | 42 |
| #0 | 5 | Highway Maint | 1 | Minimum planned main | 3000 | 3510 |   | 0 | 42 |
| #0 | 6 | Highway Structures | 1 | Minimum Maint. | 1600 | 5110 |   | 0 | 42 |
| #0 | 7 | Lighting-Energy | 1 | Remove altnate bulb | 700 | 5810 |   | 0 | 42 |
| #0 | 8 | Lighting-Maint | 1 | Bulk changing | 550 | 6360 |   | 0 | 42 |
| #0 | 9 | Signs&Benches | 1 | Minimum service | 20 | 6380 |   | 0 | 42 |
| #0 | 10 | Horticultural Maint | 1 | Minimum service | 10 | 6390 |   | 0 | 42 |
| #0 | 11 | Traffic Mgmt Maint | 1 | Less new crossings | 200 | 6590 |   | 0 | 42 |
| #0 | 12 | Road Safety | 1 | Lower school promo | 120 | 6710 |   | 0 | 42 |
| #0 | 13 | Land Drainage | 1 | No hway minor works | 150 | 6860 |   | 0 | 42 |
| #0 | 14 | Public Clocks | 1 | Main clocks only | 10 | 6870 |   | 0 | 42 |
| #0 | 15 | Administration | 1 | Review Dep structure | 300 | 7170 |   | 0 | 42 |
| #1 | 1 | Crossing Patrols | 4 | 140sites & 180warden | 80 | 7250 |   | 131 | 174 |
| #2 | 14 | Public Clocks | 2 | As proposed (SQ) | 5 | 7255 |   | 6 | 180 |
| #3 | 12 | Road Safety | 2 | Expand cycl prof | 15 | 7270 |   | 13 | 193 |
| #4 | 8 | Lighting-Maint | 2 | Negotiate contract | 50 | 7320 |   | 39 | 232 |
| #5 | 1 | Crossing Patrols | 5 | 155sites & 170warden | 10 | 7330 |   | 7 | 239 |
| #6 | 3 | Winter Salt etc | 2 | Cold spots only | 50 | 7380 |   | 34 | 273 |
| #7 | 12 | Road Safety | 3 | As proposed (SQ) | 20 | 7400 |   | 13 | 286 |
| #8 | 12 | Road Safety | 4 | Reduce SQ by 1 FTE | 17 | 7417 |   | 9 | 295 |
| #9 | 3 | Winter Salt etc | 5 | As Proposed +gritter | 180 | 7597 |   | 94 | 389 |
| #10 | 4 | Car Parks | 2 | Recover half costs | 100 | 7697 |   | 50 | 439 |
| #11 | 9 | Signs&Benches | 2 | SQ + 25% | 20 | 7717 |   | 9 | 449 |
| #12 | 12 | Road Safety | 5 | Higher publy budget | 15 | 7732 |   | 5 | 454 |
| #13 | 2 | Xmas Decorations | 2 | Otley only | 40 | 7772 |   | 14 | 468 |
| #14 | 7 | Lighting-Energy | 2 | Time switches | 100 | 7872 |   | 34 | 502 |
| #15 | 13 | Land Drainage | 2 | Delay Water Act impl | 30 | 7902 |   | 10 | 513 |
| #16 | 2 | Xmas Decorations | 3 | Skipton | 40 | 7942 |   | 13 | 526 |
| #17 | 4 | Car Parks | 3 | Free parking | 100 | 8042 |   | 31 | 557 |
| #18 | 7 | Lighting-Energy | 3 | As proposed (SQ) | 90 | 8132 |   | 25 | 582 |
| #19 | 11 | Traffic Mgmt Maint | 2 | No more guardrails | 40 | 8172 |   | 10 | 592 |
| #20 | 11 | Traffic Mgmt Maint | 3 | As proposed (SQ) | 30 | 8202 |   | 7 | 598 |
| #21 | 11 | Traffic Mgmt Maint | 4 | More xings & rails | 20 | 8222 |   | 4 | 602 |
| #22 | 5 | Highway Maint | 2 | Expand planned maint | 400 | 8622 |   | 80 | 683 |
| #23 | 2 | Xmas Decorations | 4 | Ilkley | 40 | 8662 |   | 7 | 690 |
| #24 | 9 | Signs&Benches | 3 | As proposed (SQ) | 40 | 8702 |   | 7 | 697 |
| #25 | 5 | Highway Maint | 3 | More conty patching | 400 | 9102 |   | 68 | 764 |
| #26 | 6 | Highway Structures | 2 | + 40% | 200 | 9302 |   | 33 | 798 |
| #27 | 13 | Land Drainage | 3 | As proposed (SQ) | 20 | 9322 |   | 3 | 800 |
| #28 | 6 | Highway Structures | 3 | + 30% | 200 | 9522 |   | 26 | 827 |
| #29 | 5 | Highway Maint | 4 | As proposed (SQ) | 400 | 9922 |   | 50 | 877 |
| #30 | 6 | Highway Structures | 4 | + 20% (as proposed) | 200 | 10122 |   | 19 | 896 |
| #31 | 9 | Signs&Benches | 4 | SQ - 50% | 20 | 10142 |   | 2 | 897 |
| #32 | 5 | Highway Maint | 5 | Reduce planned maint | 300 | 10442 |   | 23 | 920 |
| #33 | 6 | Highway Structures | 5 | + 10% | 200 | 10642 |   | 10 | 930 |
| #34 | 13 | Land Drainage | 4 | Finish drainage stud | 40 | 10682 |   | 2 | 932 |
| #35 | 8 | Lighting-Maint | 5 | + more freq clng | 200 | 10882 |   | 9 | 941 |
| #36 | 10 | Horticultural Maint | 3 | Add 0.5 FTE | 25 | 10907 |   | 1 | 942 |
| #37 | 10 | Horticultural Maint | 4 | As proposed (SQ) | 25 | 10932 |   | 1 | 943 |
| #38 | 15 | Administration | 3 | As proposed (SQ) | 100 | 11032 |   | 3 | 946 |
| #39 | 10 | Horticultural Maint | 5 | Double maint | 40 | 11072 |   | 1 | 947 |
No constraints in force